◎ 仅用链板和销子构成的链条,称为平衡链。
◎ 必需要专用夹具零件和滑轮。
◎ 板式链条仅由构成链板和销子。链板被销子连接起来,承受链板受到的张力。
◎ 外链板和销子为过盈配合,销子为铆接。内链板、中链板和销子为滑动配合。
◎ 通过链板,销子受到剪力,同时链条弯曲时内链板的孔子内面滑动。
1.型号表示
2.订购方法
标准包装订购
隆德链条一般按标准包装为单位备常规库存。1个标准全长使用包含一个接头供使用。如果需要分成2根以上的使用或还需要更长连接起来使用时,请另行订购接头。
3. 订购链条时的注意事项
当链条型号不明确时
◎ 必须确认滚子链条的规格(强力型、材质等规格)。并向装置的制造商确认。
◎ 滚子链条的链板上刻有滚子链条的尺寸、规格可供确认。
◎ 请测量滚子链条的节距、滚子直径、内链节内宽、链板厚度。
◎ 电话或者邮件联系我们的技术人员现场测量确认链条的规格。
隆德链号 | ANSI 链号 | 节距 | 链板组合 | 链板高度 | 链板厚度 | 销轴直径 | 销轴长度 | 抗拉强度 | 平均 抗拉强度 | 每米 长重 |
P | h2max | Tmax | d2max | Lmax | Qmin | Q0 | q |
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m |
LDLH0822 | BL422 | 12.70 | 2×2 | 12.07 | 2.03 | 5.09 | 11.05 | 22.2/5045 | 27.6 | 0.60 |
LDLH0823 | BL423 | 2×3 | 13.16 | 22.2/5045 | 27.6 | 0.75 |
LDLH0834 | BL434 | 3×4 | 17.40 | 33.4/7591 | 41.4 | 1.05 |
LDLH0844 | BL444 | 4×4 | 19.51 | 44.5/10114 | 56.0 | 1.20 |
LDLH0846 | BL446 | 4×6 | 23.75 | 44.5/10114 | 56.0 | 1.46 |
LDLH0866 | BL466 | 6×6 | 27.99 | 66.7/15159 | 81.7 | 1.77 |
LDLH0888 | BL488 | 8×8 | 36.45 | 89.0/20227 | 109.4 | 2.32 |
LDLH1022 | BL522 | 15.875 | 2×2 | 15.09 | 2.42 | 5.96 | 12.90 | 33.4/7591 | 43.1 | 0.90 |
LDLH1023 | BL523 | 2×3 | 15.37 | 33.4/7591 | 43.1 | 1.10 |
LDLH1034 | BL534 | 3×4 | 20.32 | 48.9/11114 | 65.6 | 1.50 |
LDLH1044 | BL544 | 4×4 | 22.78 | 66.7/15159 | 84.5 | 1.80 |
LDLH1046 | BL546 | 4×6 | 27.74 | 66.7/15159 | 84.5 | 2.20 |
LDLH1066 | BL566 | 6×6 | 32.69 | 100.1/22750 | 125.1 | 2.65 |
LDLH1088 | BL588 | 8×8 | 42.57 | 133.4/30318 | 169.5 | 3.50 |
LDLH1222 | BL622 | 19.05 | 2×2 | 18.11 | 3.25 | 7.94 | 17.37 | 48.9/11114 | 68.2 | 1.50 |
LDLH1223 | BL623 | 2×3 | 20.73 | 48.9/11114 | 68.2 | 1.80 |
LDLH1234 | BL634 | 3×4 | 27.43 | 75.6/17181 | 102.8 | 2.50 |
LDLH1244 | BL644 | 4×4 | 30.78 | 97.9/22250 | 136.9 | 2.90 |
LDLH1246 | BL646 | 4×6 | 37.49 | 97.9/22250 | 136.9 | 3.60 |
LDLH1266 | BL666 | 6×6 | 44.20 | 146.8/33364 | 214.2 | 4.30 |
LDLH1288 | BL688 | 8×8 | 57.61 | 195.7/44477 | 217.7 | 5.80 |
LDLH1622 | BL822 | 25.40 | 2×2 | 24.13 | 4.0 | 9.54 | 21.34 | 84.5/19204 | 108.2 | 2.40 |
LDLH1623 | BL823 | 2×3 | 25.48 | 84.5/19204 | 108.2 | 3.00 |
LDLH1634 | BL834 | 3×4 | 33.76 | 129.0/29318 | 170.0 | 4.20 |
LDLH1644 | BL844 | 4×4 | 37.9 | 169.0/38409 | 214.6 | 4.80 |
LDLH1646 | BL846 | 4×6 | 46.18 | 169.0/38409 | 214.6 | 6.00 |
LDLH1666 | BL866 | 6×6 | 54.46 | 253.6/57636 | 324.5 | 7.20 |
LDLH1688 | BL888 | 8×8 | 71.02 | 338.1/76841 | 432.7 | 9.60 |
LDLH2022 | BL1022 | 31.75 | 2×2 | 30.18 | 4.8 | 11.11 | 25.37 | 115.6/26272 | 165.8 | 3.57 |
LDLH2023 | BL1023 | 2×3 | 30.33 | 115.6/26272 | 165.8 | 4.45 |
LDLH2034 | BL1034 | 3×4 | 40.23 | 182.4/41454 | 248.7 | 6.19 |
LDLH2044 | BL1044 | 4×4 | 45.19 | 231.3/52568 | 303.6 | 7.04 |
LDLH2046 | BL1046 | 4×6 | 55.09 | 231.3/52568 | 303.6 | 8.77 |
LDLH2066 | BL1066 | 6×6 | 65.00 | 347.0/78863 | 433.7 | 10.50 |
LDLH2088 | BL1088 | 8×8 | 84.81 | 462.6/105136 | 604.1 | 14.00 |
LDLH2422 | BL1222 | 38.10 | 2×2 | 36.2 | 5.6 | 12.71 | 29.62 | 151.2/34363 | 192.0 | 4.96 |
LDLH2423 | BL1223 | 2×3 | 35.43 | 151.2/34363 | 192.0 | 6.16 |
LDLH2434 | BL1234 | 3×4 | 47.07 | 244.6/55591 | 315.9 | 8.55 |
LDLH2444 | BL1244 | 4×4 | 52.88 | 302.5/68750 | 381.1 | 9.76 |
LDLH2446 | BL1246 | 4×6 | 64.52 | 302.5/68750 | 381.1 | 12.16 |
LDLH2466 | BL1266 | 6×6 | 76.15 | 453.7/103113 | 543.6 | 14.61 |
LDLH2488 | BL1288 | 8×8 | 99.42 | 605.0/137500 | 726.0 | 19.36 |
LDLH2822 | BL1422 | 44.45 | 2×2 | 42.24 | 6.4 | 14.29 | 33.55 | 191.3/43477 | 225.7 | 6.89 |
LDLH2823 | BL1423 | 2×3 | 40.16 | 191.3/43477 | 225.7 | 8.55 |
LDLH2834 | BL1434 | 3×4 | 53.37 | 315.8/71772 | 448.3 | 11.61 |
LDLH2844 | BL1444 | 4×4 | 59.97 | 382.6/86954 | 451.2 | 13.24 |
LDLH2846 | BL1446 | 4×6 | 73.18 | 382.6/86954 | 451.2 | 16.51 |
LDLH2866 | BL1466 | 6×6 | 86.39 | 578.3/131431 | 682.4 | 19.79 |
LDLH2888 | BL1488 | 8×8 | 112.8 | 765.1/173886 | 902.8 | 26.35 |
LDLH3222 | BL1622 | 50.80 | 2×2 | 48.26 | *7.20 | 17.46 | 39.01 | 289.1/65704 | 341.1 | 8.78 |
LDLH3223 | BL1623 | 2×3 | 46.58 | 289.1/65704 | 341.1 | 10.9 |
LDLH3234 | BL1634 | 3×4 | 61.72 | 440.4/100091 | 519.6 | 15.15 |
LDLH3244 | BL1644 | 4×4 | 69.29 | 573.8/131431 | 680.4 | 17.27 |
LDLH3246 | BL1646 | 4×6 | 84.43 | 578.3/131431 | 680.4 | 21.53 |
LDLH3266 | BL1666 | 6×6 | 99.57 | 857.4/194863 | 1000.7 | 25.88 |
LDLH3288 | BL1688 | 8×8 | 129.84 | 1156.5/262841 | 1364.6 | 34.29 |
LDLH4022 | BL2022 | 63.50 | 2×2 | 60.33 | 9.91 | 23.81 | 51.74 | 433.7/98568 | 511.7 | 15.95 |
LDLH4023 | BL2023 | 2×3 | 61.70 | 433.7/98568 | 511.7 | 19.78 |
LDLH4034 | BL2034 | 3×4 | 81.61 | 649.4/147590 | 766.2 | 27.46 |
LDLH4044 | BL2044 | 4×4 | 91.57 | 867.4/197163 | 1023.5 | 31.34 |
LDLH4046 | BL2046 | 4×6 | 111.48 | 867.4/197163 | 1023.5 | 39.01 |
LDLH4066 | BL2066 | 6×6 | 131.39 | 1301.1/295704 | 1535.2 | 46.63 |
LDLH4088 | BL2088 | 8×8 | 171.22 | 1734.8/394272 | 2046.5 | 62.00 |
*:有两种链板厚度,除上述表中标注的7.20mm之外,另一种厚度为7.52mm。客户可根据自己的需求,自行选择
。
隆德链号 | 节距 | 链板组合 | 链板高度 | 链板厚度 | 销轴直径 | 销轴长度 | 抗拉强度 | 平均 抗拉强度 | 每米 长重 |
P | h2max | t/Tmax | d2max | Lmax | Qmin | Q0 | q |
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m |
LDLH0844F5 | 12.70 | 4×4 | 12.07 | 1.60 | 5.08 | 16.0 | 27.5/6182 | 30.0 | 1.01 |
LDLH0832F6 | 12.70 | △3×2 | 12.07 | 2.03 | 4.45 | 13.16 | 19.8/4451 | 23.0 | 0.77 |
LDLH081010F8 | 12.70 | 10×10 | 12.07 | 2.03 | 5.94 | 44.8 | 120.0/26977 | 130.0 | 6.35 |
LDLH0844F | 12.70 | 4×4 | 12.07 | 1.60 | 5.08 | 15.7 | 44.48/10000 | 48.9 | 1.01 |
LDLH1034F2 | 15.875 | 3×4 | 15.0 | 2.42 | 5.94 | 20.3 | 65.0/14612 | 70.0 | 1.64 |
LDLH1223F1 | 19.05 | 2×3 | 15.6 | 2.42 | 5.94 | 20.3 | 29.4/6610 | 32.5 | 1.50 |
LDLH1245F1 | 4×5 | 25.2 | 39.2/8812 | 43.0 | 1.91 |
LDLH1223F3 | 19.05 | 2×3 | 18.1 | 3.25 | 7.93 | 19.9 | 68.65/15433 | 71.0 | 1.95 |
LDLH1234F3 | 3×4 | 26.6 | 102.97/23148 | 108.8 | 2.69 |
隆德链号 | 节距 | 链板组合 | 链板高度 | 链板厚度 | 销轴直径 | 销轴长度 | 抗拉强度 | 平均 抗拉强度 | 每米 长重 |
P | h2max | t/Tmax | d2max | Lmax | Qmin | Q0 | q |
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m |
LDLH1646F3 | 25.40 | 4×6 | 24.1 | 4.0 | 9.53 | 44.2 | 233.0/52378 | 256.5 | 6.22 |
LDLH2066F1 | 31.75 | 6×6 | 29.7 | 4.09 | 11.10 | 55.7 | 303.0/68177 | 365.0 | 9.42 |
LDLH2054F4 | 31.75 | △5×4 | 29.7 | 5.6 | 11.10 | 56.5 | 280.0/62947 | 340.0 | 9.56 |
LDLH281010F1 | 44.45 | 10×10 | 36.1 | 5.0 | 14.27 | 108.0 | 1220.0/274256 | 1400.0 | 22.20 |
LDLH3288F1 | 50.80 | 8×8 | 47.8 | 6.9 | 20.20 | 122.0 | 1200.0/269950 | 1320.0 | 33.53 |
LDLH3266F2 | 50.80 | 6×6 | 48.2 | 7.0 | 17.46 | 91.8 | 867.0/195040 | 953.7 | 24.52 |
LDLH3244F6 | 50.80 | 4×4 | 42.0 | 6.0 | 17.46 | 56.0 | 430.0/96667 | 505.0 | 11.96 |
LDLH3288F9 | 50.80 | 8×8 | 48.2 | 6.4 | 17.46 | 112.0 | 1040.0/233792 | 1144.0 | 31.89 |
LDLH3288F10 | 50.80 | 8×8 | 48.2 | 9.5 | 19.84 | 164.2 | 2100.0/472080 | 2310.0 | 51.63 |
隆德链号 | 节距 | 链板高度 | 链板厚度 | 销轴直径 | 销轴长度 | 抗拉强度 | 平均 抗拉强度 | 每米 长重 |
P | h2max | Tmax | d2max | Lmax | L3 | Qmin | Q0 | q |
mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m |
LDLH1222-D2 | 19.05 | 18.1 | 3.25 | 7.92 | 22.6 | 4.6 | 48.93/11000 | 54 | 1.66 |
LDLH1222F7-DD3 | 29.4 | 8 | 48.93/11001 | 55 | 1.8 |
LDLH1222-DD3F1 | 29 | 7.75 | 48.93/10999 | 53.8 | 1.8 |
LDLH1246-DD3F1 | 42.5 | 4.75 | 97.9/22008 | 112.5 | 3.88 |
LDLH1622F1 | 25.40 | 24.1 | 4.0 | 9.53 | 34 | 8.8 | 84.5/19010 | 93 | 2.4 |
LDLH1622-D2 | 36 | 9.8 | 2.83 |
LDLH1622-DD3F1 | 45 | 14.3 | 3.04 |
LDLH1622-DD3F2 | 25.4 | 4.45 | 2.6 |
LDLH2022-DD3F1 | 31.75 | 29.7 | 4.8 | 11.1 | 30.4 | 5.5 | 115.6/25987 | 127.2 | 3.89 |
△:链板组合特殊